Home
About Cafeteros
Racing
Member List
Member Section

Cafeteros Cycling Club

Summary Racing Results - 2007


DOMESTIC (US) RACE STARTS BY EVENT RACERS
No. Races No. Masters FirstName LastName No. Races No. Masters
Balloon Festival 9-Jun-07 3 2 Sal Abbruzzese 4 3
Battenkill Roubaix 14-Apr-07 3 2 Ramon Agudelo 4 2
Bear Mountain 13-May-07 3 0 Horacio Ahumada 12 12
Bob Beale 15-Sep-07 2 2 Diego DAtehortua 11 7
Chris Thater Memorial 25-Aug-07 1 1 Eduardo EAtehortua 1 0
Connecticut Coast Crit 4-Jun-07 2 0 Alvaro Betancur 10 9
Cycling Challenge at Denville 2-Sep-07 2 1 Tom Coleman 25 21
Donovan-Ruhlman Naugatuck 15-Jul-07 3 3 Gabrielle Gentile 19 0
Empire State Games 27-Jul-07 12 8 John Heppolette 1 0
Fitchburg Longsjo 1-Jul-07 22 7 Ricardo Hernandez 9 3
Green Mountain Stage Race 3-Sep-07 12 4 Ruben Hurtado 3 0
Hartford Downtown Criterium 27-May-07 5 1 David Kliger 10 10
Hartford Round the Park Criterium 7-Jul-07 3 0 Sue Kuenstner 25 0
Housatonic Hills 17-Jun-07 9 4 Alfonso Llanos 9 0
Jamestown 8-Oct-07 5 3 Johnny Morales 13 5
Jiminy Peak 5-May-07 11 5 Oscar Osorio 11 7
Keith Berger 19-Aug-07 2 2 Carlos Quintero 6 2
New Britain Criterium 8-Jul-07 5 3 Camillo Tola 2 0
Nutmeg Classic Criterium 9-Jun-07 10 5 175 81
NY Capital Region Road Race 11-Aug-07 8 3
Owasco Stage Race 15-Jul-07 6 3
Palmer Library 29-Apr-07 6 4
Poughkeepsie 21-Jul-07 2 1
Sturbridge 28-Apr-07 3 2
Syracuse Race Weekend 26-Jul-07 6 3
The Cherry Blossom Challenge 21-Apr-07 1 0
Tokeneke Classic Road Race 29-Jul-07 6 3
Tour de Ephrata 28-Jun-07 6 3
Tour of Somerville 29-May-07 5 0
Tour of the Hilltowns 18-Aug-07 2 1
Unionvale 22-Jul-07 8 4
USA Cycling Nationals 9-Jul-07 1 1
175 81
RACE STARTS BY STATE
No. Races No. Masters
CT 45 21
NY 51 26
MA 44 19
NJ 9 2
RI 7 5
PA 7 4
VT 12 4
175 81